Štruktúrované údaje priateľské pre Google s odvetvovou klasifikáciou NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry je typ schema.org. Použite generátor vyššie na vytvorenie štruktúrovaných údajov GeospatialGeometry vo formáte JSON-LD, Microdata, RDFa, XML alebo Open Graph a potom ich vložte na svoju stránku, aby ste pomohli Googlu, Bingu a odpovedacím systémom AI porozumieť vášmu obsahu.
Pozrite si oficiálnu definíciu na schema.org/GeospatialGeometry.
Vlastnosti definované priamo na type GeospatialGeometry:
| Vlastnosť | Očakávaný typ | Popis |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry tiež dedí vlastnosti od Intangible, Thing.
| Vlastnosť | Očakávaný typ | Popis |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) je typ štruktúrovaných údajov, ktorý sa používa na opis GeospatialGeometry pre vyhľadávače a systémy AI. Pridanie JSON-LD GeospatialGeometry na stránku pomáha Googlu, Bingu a odpovedacím systémom porozumieť obsahu a môže umožniť obohatené výsledky.
Vyplňte polia GeospatialGeometry v tomto nástroji, skopírujte vygenerovaný JSON-LD a vložte ho do značky <script type="application/ld+json"> v sekcii <head> alebo <body> vašej stránky. Môžete tiež exportovať Microdata, RDFa, XML alebo Open Graph.
Áno. jsonldtool.com je bezplatný generátor a validátor schém GeospatialGeometry bez potreby registrácie.