Štruktúrované údaje priateľské pre Google s odvetvovou klasifikáciou NAICS — www.jsonldtool.com
Represents financial incentives for goods/services offered by an organization (or individual). Typically contains the …
FinancialIncentive je typ schema.org. Použite generátor vyššie na vytvorenie štruktúrovaných údajov FinancialIncentive vo formáte JSON-LD, Microdata, RDFa, XML alebo Open Graph a potom ich vložte na svoju stránku, aby ste pomohli Googlu, Bingu a odpovedacím systémom AI porozumieť vášmu obsahu.
Pozrite si oficiálnu definíciu na schema.org/FinancialIncentive.
Vlastnosti definované priamo na type FinancialIncentive:
| Vlastnosť | Očakávaný typ | Popis |
|---|---|---|
areaServed | Text | The geographic area where a service or offered item is provided. |
eligibleWithSupplier | Text | The supplier of the incentivized item/service for which the incentive is valid for such as a utilit… |
incentiveAmount | Text | Describes the amount that can be redeemed from this incentive. [[QuantitativeValue]]: Use this… |
incentiveStatus | Text | The status of the incentive (active, on hold, retired, etc.). |
incentiveType | Text | The type of incentive offered (tax credit/rebate, tax deduction, tax waiver, subsidies, etc.). |
incentivizedItem | Text | The type or specific product(s) and/or service(s) being incentivized. DefinedTermSets are used for … |
incomeLimit | Text | Optional. Income limit for which the incentive is applicable for. If MonetaryAmount is specifi… |
provider | Text | The service provider, service operator, or service performer; the goods producer. Another party (a … |
publisher | Text | The publisher of the article in question. |
purchasePriceLimit | Text | Optional. The maximum price the item can have and still qualify for this offer. |
purchaseType | Text | Optional. The type of purchase the consumer must make in order to qualify for this incentive. |
qualifiedExpense | Text | Optional. The types of expenses that are covered by the incentive. For example some incentives are … |
validFrom | DateTime | The date when the item becomes valid. |
validThrough | DateTime | The date after when the item is not valid. For example the end of an offer, salary period, or a per… |
FinancialIncentive tiež dedí vlastnosti od Intangible, Thing.
| Vlastnosť | Očakávaný typ | Popis |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "FinancialIncentive",
"name": "Example FinancialIncentive"
}FinancialIncentive (schema.org/FinancialIncentive) je typ štruktúrovaných údajov, ktorý sa používa na opis FinancialIncentive pre vyhľadávače a systémy AI. Pridanie JSON-LD FinancialIncentive na stránku pomáha Googlu, Bingu a odpovedacím systémom porozumieť obsahu a môže umožniť obohatené výsledky.
Vyplňte polia FinancialIncentive v tomto nástroji, skopírujte vygenerovaný JSON-LD a vložte ho do značky <script type="application/ld+json"> v sekcii <head> alebo <body> vašej stránky. Môžete tiež exportovať Microdata, RDFa, XML alebo Open Graph.
Áno. jsonldtool.com je bezplatný generátor a validátor schém FinancialIncentive bez potreby registrácie.